TOUR-PROVEN GRINDS
TOUR-PROVEN GRINDS
Finding the grinds unique to your swing gives you flawless contact and maximum versatility, preparing you for everything the course demands. With six grinds, including the new T Grind, SM10 can unlock your best wedge game yet.
Finding the grinds unique to your swing gives you flawless contact and maximum versatility, preparing you for everything the course demands. With six grinds, including the new T Grind, SM10 can unlock your best wedge game yet.
Understand Wedge GrindsIMPROVED FLIGHT AND FEEL
IMPROVED FLIGHT AND FEEL
Get lower, more attacking flight in a wedge that feels amazingly solid at impact with SM10. A precise shift in the center of gravity gives you even more control and stability for greater confidence in every shot.
Get lower, more attacking flight in a wedge that feels amazingly solid at impact with SM10. A precise shift in the center of gravity gives you even more control and stability for greater confidence in every shot.
Learn About CGSPIN MILLED GROOVES
SPIN MILLED GROOVES
With SM10, we refined our spin-milled process to vary the width and depth of each groove, and apply a localized heat treatment to double the durability. The result? Max spin in all conditions, in all shots.
With SM10, we refined our spin-milled process to vary the width and depth of each groove, and apply a localized heat treatment to double the durability. The result? Max spin in all conditions, in all shots.
Get to Know SpinOur six SM10 grinds give you the versatility you need to hit every shot.
Our six SM10 grinds give you the versatility you need to hit every shot.
Select the finish that fits your style.
Select the finish that fits your style.
| Loft | Bounce | Grind | Length | Weight |
|---|---|---|---|---|
| 46° | 10° | F | 35.75” | D3 |
| 48° | 10° | F | 35.75” | D3 |
| Loft | Bounce | Grind | Length | Weight |
|---|---|---|---|---|
| 50° | 8° | F | 35.50” | D3 |
| 50° | 12° | F | 35.50” | D3 |
| 52° | 8° | F | 35.50” | D3 |
| 52° | 12° | F | 35.50” | D3 |
| Loft | Bounce | Grind | Length | Weight |
|---|---|---|---|---|
| 54° | 8° | M | 35.25” | D5 |
| 54° | 10° | S | 35.25” | D5 |
| 54° | 12° | D | 35.25” | D5 |
| 54° | 14° | F | 35.25” | D5 |
| 56° | 8° | M | 35.25” | D5 |
| 56° | 10° | S | 35.25” | D5 |
| 56° | 12° | D | 35.25” | D5 |
| 56° | 14° | F | 35.25” | D5 |
| Loft | Bounce | Grind | Length | Weight |
|---|---|---|---|---|
| 58° | 4° | T | 35.00” | D5 |
| 58° | 6° | K | 35.00” | D5 |
| 58° | 8° | M | 35.00” | D5 |
| 58° | 10° | S | 35.00” | D5 |
| 58° | 12° | D | 35.00” | D5 |
| 58° | 14° | K | 35.00” | D5 |
| 60° | 4° | T | 35.00” | D5 |
| 60° | 6° | K | 35.00” | D5 |
| 60° | 8° | M | 35.00” | D5 |
| 60° | 10° | S | 35.00” | D5 |
| 60° | 12° | D | 35.00” | D5 |
| 60° | 14° | K | 35.00” | D5 |
| 62° | 8° | M | 35.00” | D5 |
| Flex | Weight | Torque | Launch |
|---|---|---|---|
| S200 | 128g | 1.6° | Low |
| Flex | Weight | Torque | Launch |
|---|---|---|---|
| Wedge | 101g | 1.9° | Low/Mild |
| Flex | Weight | Torque | Launch |
|---|---|---|---|
| R | 65g | 3.0° | High |
| Flex | Weight | Torque | Launch |
|---|---|---|---|
| L | 56g | 3.0° | High |
| Core | Weight |
|---|---|
| .580 | 52g |
| .600 | 50g |
| U.580 | 44g |
| U.600 | 40g |
Tech Tour Podcast
Vokey wedge experts Aaron Dill and Corey Gerrard discuss what makes SM10 wedges the perfect tools to sharpen your short game.
Vokey wedge experts Aaron Dill and Corey Gerrard discuss what makes SM10 wedges the perfect tools to sharpen your short game.
Your swing is unique and requires a unique wedge. With the right grind, you can be prepared to hit every kind of wedge shot in all conditions.
Your swing is unique and requires a unique wedge. With the right grind, you can be prepared to hit every kind of wedge shot in all conditions.
Answer a few simple questions to get an informed recommendation of the best SM10 wedges for your swing type, playing style, and course conditions.
Answer a few simple questions to get an informed recommendation of the best SM10 wedges for your swing type, playing style, and course conditions.